<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Scoreboard Dashboard Widget</title>
	<atom:link href="http://ryan.inselmann.org/2005/05/08/scoreboard-widget/feed/" rel="self" type="application/rss+xml" />
	<link>http://ryan.inselmann.org/2005/05/08/scoreboard-widget/</link>
	<description></description>
	<lastBuildDate>Thu, 01 May 2008 15:48:29 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ben</title>
		<link>http://ryan.inselmann.org/2005/05/08/scoreboard-widget/comment-page-2/#comment-6427</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Tue, 04 Apr 2006 12:25:03 +0000</pubDate>
		<guid isPermaLink="false">http://ryaninselmann.com/2005/05/08/scoreboard-widget/#comment-6427</guid>
		<description>I&#039;m getting the same bug as Joe. Not sure which version introduced the bug -- I think it was in 1.2 was well.</description>
		<content:encoded><![CDATA[<p>I&#8217;m getting the same bug as Joe. Not sure which version introduced the bug &#8212; I think it was in 1.2 was well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://ryan.inselmann.org/2005/05/08/scoreboard-widget/comment-page-2/#comment-6429</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Mon, 03 Apr 2006 17:45:32 +0000</pubDate>
		<guid isPermaLink="false">http://ryaninselmann.com/2005/05/08/scoreboard-widget/#comment-6429</guid>
		<description>Version 1.3: When I select a single team, the widget keeps scrolling just that team&#039;s scores instead of sitting still like in previous versions.</description>
		<content:encoded><![CDATA[<p>Version 1.3: When I select a single team, the widget keeps scrolling just that team&#8217;s scores instead of sitting still like in previous versions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bradsorensen</title>
		<link>http://ryan.inselmann.org/2005/05/08/scoreboard-widget/comment-page-2/#comment-6428</link>
		<dc:creator>bradsorensen</dc:creator>
		<pubDate>Fri, 31 Mar 2006 00:31:37 +0000</pubDate>
		<guid isPermaLink="false">http://ryaninselmann.com/2005/05/08/scoreboard-widget/#comment-6428</guid>
		<description>Good evening any ideas how to or can you port or convert your widget to windows please.

Scoreboard 1.2</description>
		<content:encoded><![CDATA[<p>Good evening any ideas how to or can you port or convert your widget to windows please.</p>
<p>Scoreboard 1.2</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ed</title>
		<link>http://ryan.inselmann.org/2005/05/08/scoreboard-widget/comment-page-2/#comment-6426</link>
		<dc:creator>ed</dc:creator>
		<pubDate>Tue, 29 Nov 2005 03:37:30 +0000</pubDate>
		<guid isPermaLink="false">http://ryaninselmann.com/2005/05/08/scoreboard-widget/#comment-6426</guid>
		<description>This is a great widget, but I also wanted to use it for other sports so I used it as a learning example for my own scores widget.  I had created a widget to show scores, but couldn&#039;t figure out the autoscroll function so I learned from yours.  I should have it out soon under the name &quot;Sports.&quot;  Thanks for making such a great widget!  I can&#039;t believe there aren&#039;t more of these out there.</description>
		<content:encoded><![CDATA[<p>This is a great widget, but I also wanted to use it for other sports so I used it as a learning example for my own scores widget.  I had created a widget to show scores, but couldn&#8217;t figure out the autoscroll function so I learned from yours.  I should have it out soon under the name &#8220;Sports.&#8221;  Thanks for making such a great widget!  I can&#8217;t believe there aren&#8217;t more of these out there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Lewis</title>
		<link>http://ryan.inselmann.org/2005/05/08/scoreboard-widget/comment-page-2/#comment-6425</link>
		<dc:creator>Rob Lewis</dc:creator>
		<pubDate>Mon, 17 Oct 2005 18:31:16 +0000</pubDate>
		<guid isPermaLink="false">http://ryaninselmann.com/2005/05/08/scoreboard-widget/#comment-6425</guid>
		<description>Hi. Scoreboard is great but on my system the text starts scrolling up from below the green background. It just appears, floating in space, about an inch below the window and scrolls on up into it.</description>
		<content:encoded><![CDATA[<p>Hi. Scoreboard is great but on my system the text starts scrolling up from below the green background. It just appears, floating in space, about an inch below the window and scrolls on up into it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M</title>
		<link>http://ryan.inselmann.org/2005/05/08/scoreboard-widget/comment-page-2/#comment-6424</link>
		<dc:creator>M</dc:creator>
		<pubDate>Wed, 17 Aug 2005 04:28:14 +0000</pubDate>
		<guid isPermaLink="false">http://ryaninselmann.com/2005/05/08/scoreboard-widget/#comment-6424</guid>
		<description>Definitely one of the best widgets made yet... PLEASE PLEASE PLEASE do this for the NFL. :-D</description>
		<content:encoded><![CDATA[<p>Definitely one of the best widgets made yet&#8230; PLEASE PLEASE PLEASE do this for the NFL. <img src='http://ryan.inselmann.org/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PopeSammyJoe</title>
		<link>http://ryan.inselmann.org/2005/05/08/scoreboard-widget/comment-page-2/#comment-6423</link>
		<dc:creator>PopeSammyJoe</dc:creator>
		<pubDate>Fri, 29 Jul 2005 04:12:07 +0000</pubDate>
		<guid isPermaLink="false">http://ryaninselmann.com/2005/05/08/scoreboard-widget/#comment-6423</guid>
		<description>On my Powerbook if I have turned OFF my Airport card, and then inadvertently hit the Dashboard HotKey (F12 for me), Scoreboard pegs my CPU all the way.  I have to 1) remove all of them from my active Widgets, 2) force kill the Dashboard Client processes.

Of all the widgets I have active, Scoreboard is the ONLY widget which behaves this way.

Other than this, I love to use it to track the Cubbies.</description>
		<content:encoded><![CDATA[<p>On my Powerbook if I have turned OFF my Airport card, and then inadvertently hit the Dashboard HotKey (F12 for me), Scoreboard pegs my CPU all the way.  I have to 1) remove all of them from my active Widgets, 2) force kill the Dashboard Client processes.</p>
<p>Of all the widgets I have active, Scoreboard is the ONLY widget which behaves this way.</p>
<p>Other than this, I love to use it to track the Cubbies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hutch</title>
		<link>http://ryan.inselmann.org/2005/05/08/scoreboard-widget/comment-page-2/#comment-6422</link>
		<dc:creator>Hutch</dc:creator>
		<pubDate>Fri, 29 Jul 2005 00:36:58 +0000</pubDate>
		<guid isPermaLink="false">http://ryaninselmann.com/2005/05/08/scoreboard-widget/#comment-6422</guid>
		<description>Does not work in 10.4.2.  Please fix, I loved your widget</description>
		<content:encoded><![CDATA[<p>Does not work in 10.4.2.  Please fix, I loved your widget</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mel Gross</title>
		<link>http://ryan.inselmann.org/2005/05/08/scoreboard-widget/comment-page-2/#comment-6421</link>
		<dc:creator>Mel Gross</dc:creator>
		<pubDate>Wed, 13 Jul 2005 14:34:57 +0000</pubDate>
		<guid isPermaLink="false">http://ryaninselmann.com/2005/05/08/scoreboard-widget/#comment-6421</guid>
		<description>Ryan, this has been pretty good so far in 10.4 - 10.4.1, but has display problems in 10.4.2.</description>
		<content:encoded><![CDATA[<p>Ryan, this has been pretty good so far in 10.4 &#8211; 10.4.1, but has display problems in 10.4.2.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Padres Fan</title>
		<link>http://ryan.inselmann.org/2005/05/08/scoreboard-widget/comment-page-2/#comment-6420</link>
		<dc:creator>Padres Fan</dc:creator>
		<pubDate>Fri, 10 Jun 2005 22:57:11 +0000</pubDate>
		<guid isPermaLink="false">http://ryaninselmann.com/2005/05/08/scoreboard-widget/#comment-6420</guid>
		<description>Hi Ryan!
Love the Widget, I just wish it listed the game times in my &quot;native&quot; time. Since I&#039;m a lazy left-coaster, I hate how the whole world seems to exist on Eastern Time ;-)</description>
		<content:encoded><![CDATA[<p>Hi Ryan!<br />
Love the Widget, I just wish it listed the game times in my &#8220;native&#8221; time. Since I&#8217;m a lazy left-coaster, I hate how the whole world seems to exist on Eastern Time <img src='http://ryan.inselmann.org/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
